If you have any questions please contact Ashley Kochman, National Athletic Director, at ashley@maccabicanada.com.
| Sport | Standards |
CYCLING Past Games Results: Road Race | ITT Race I Track I MaccabiMan_Woman | Standards coming soon |
| GOLF Athletes are required to meet the required index in order to apply. For information on Golf indexes click HERE | Standards coming soon |
| GYMNASTICS Artistic Gymnastics: Junior Girls (U16 (2011-2012) | U18 (2009-2010): Level 7 Open Women (athletes born 2008 and earlier): Level 8 | Standards coming soon |
HALF MARATHON, 10K Past Games Results: Half Marathon_10K | Standards coming soon |
| MACCABI MAN/WOMAN Past Games Overall Results | Standards coming soon |
SWIMMING Past Games Results: | Standards coming soon |
| TRACK AND FIELD Athletes are encouraged to review past Games results to determine if their competition times / results are competitive in their age brackets. Past Results: Juniors I Open | Standards coming soon |
Please, enter a valid value