If you have any questions please contact Ashley Kochman, National Athletic Director, at ashley@maccabicanada.com.
Sport | Standards |
BASEBALL | For sport specific rules and regulations click HERE |
BASKETBALL | For sport specific rules and regulations click HERE |
CYCLING | For sport specific rules and regulations click HERE |
FOOTBALL (SOCCER) | For sport specific rules and regulations click HERE |
GOLF Athletes are required to meet the required index in order to apply. For information on Golf indexes click HERE | For sport specific rules and regulations click HERE |
GYMNASTICS Artistic Gymnastics: Junior Boys – (athletes born 2004-2007): Level 3 Open Male (athletes born 2003 and earlier): Level 4 Junior Girls (athletes born 2007-2009): Level 7 Open Women (athletes born 2006 and earlier): Level 8 | For sport specific rules and regulations Artistic Gymnastics click HERE Rhythmic Gymnastics click HERE |
HALF MARATHON, 10K Past Games Results: Half Marathon | 10K | For sport specific rules and regulations click HERE |
ICE HOCKEY | For sport specific rules and regulations click HERE |
KARATE | For sport specific rules and regulations click HERE |
MACCABI MAN/WOMAN Past Games Overall Results | For sport specific rules and regulations click HERE |
SOFTBALL | For sport specific rules and regulations click HERE |
SQUASH | For sport specific rules and regulations click HERE |
SWIMMING Past Games Results: | For sport specific rules and regulations click HERE |
TABLE TENNIS | For sport specific rules and regulations click HERE |
TENNIS | For sport specific rules and regulations click HERE |
TRACK AND FIELD Athletes are encouraged to review past Games results to determine if their competition times / results are competitive in their age brackets. | For sport specific rules and regulations click HERE Junior Athlete Standards click HERE |
VOLLEYBALL | For sport specific rules and regulations click HERE |
Please, enter a valid value