11th Maccabiah 1981
A total of 3,450 participants from 33 countries worldwide participated at the largest games to date. Canada sent 110 athletes who competed in 17 sports.
Canada’s Medal Summary 1981
Gold: 10
Silver: 12
Bronze: 31
Total: 53
| Team | ![]() | ![]() | ![]() |
|---|---|---|---|
| Basketball | 1 | ||
| Diving | 1 | 1 | |
| Fencing | 1 | 1 | |
| Golf | 2 | 1 | |
| Gymnastics | 1 | 3 | 2 |
| Judo | 1 | 1 | |
| Karate | 1 | ||
| Lawn Bowling | 2 | 1 | |
| Sailing | 1 | 1 | |
| Shooting | 2 | 1 | |
| Softball | 1 | ||
| Squash | 1 | 1 | |
| Swimming | 2 | 3 | 8 |
| Track and Field | 3 | 2 | 3 |
| Weightlifting | 3 | 5 | 5 |
| Wrestling | 1 |


