12th Maccabiah 1985
This was Canada’s most successful Maccabiah Games since 1950. Team Canada placed third overall out of 38 competing nations, garnering a record of 81 medals. This was also the first year a junior Maccabiah competition was held, providing an opportunity for young athletes to see and compete in Israel.
Canada’s Medal Summary 1985
Gold: 15
Silver: 19
Bronze: 29
Total: 63
| Team | ![]() | ![]() | ![]() |
|---|---|---|---|
| Basketball | 1 | ||
| Diving | 1 | 1 | |
| Fencing | 1 | 1 | |
| Golf | 1 | 2 | |
| Gymnastics | 2 | 3 | 1 |
| Judo | 1 | 1 | |
| Karate | 1 | ||
| Lawn Bowling | 1 | 2 | |
| Sailing | 1 | 1 | |
| Shooting | 1 | ||
| Softball | 1 | ||
| Swimming | 8 | 3 | 2 |
| Track and Field | 3 | 2 | 3 |
| Weighlifting | 5 | 5 | 3 |
| Wrestling | 1 |


