14th Maccabiah 1993
Since the 1980s, the Maccabiah Games became increasingly more popular around the world. In 1993, the number of participants drastically increased once again, with a total of 5,100 athletes from 50 countries competing in 32 sports. Canadian runner of Ethiopian origin, Josef Kobir, won the 1500, 5000 and 10000 metre races.
Gold: 17
Silver: 15
Bronze: 22
Total: 54
| Team | ![]() | ![]() | ![]() |
|---|---|---|---|
| Fencing | 2 | ||
| Golf | 1 | ||
| Gymnastics | 3 | ||
| Judo | 1 | 1 | |
| Karate | 1 | ||
| Softball | 1 | ||
| Squash | 1 | ||
| Swimming | 4 | 9 | 7 |
| Ten-Pin Bowling | 3 | 1 | 1 |
| Track and Field | 4 | 2 | |
| Wrestling | 5 | 3 | 4 |


