13th Maccabiah 1989
Canada, one of 45 countries, had an athlete delegation of 148 athletes who competed in 22 sports.
1980s fact: There were over 4,000 young Jewish athletes who competed at 12th Maccabiah Games, making it a historical year on an international scale.
Canada’s Medal Summary 1989
Gold: 15
Silver: 25
Bronze: 27
Total: 67
| Team | ![]() | ![]() | ![]() |
|---|---|---|---|
| Basketball | 1 | ||
| Bridge | 1 | ||
| Fencing | 1 | 1 | |
| Golf | 2 | ||
| Gymnastics | 3 | 1 | 2 |
| Judo | 1 | ||
| Karate | 1 | ||
| Lawn Bowling | 4 | ||
| Rowing | 3 | 2 | |
| Sailing | 1 | ||
| Shooting | 1 | ||
| Softball | 1 | ||
| Squash | 1 | 1 | |
| Swimming | 7 | 2 | 1 |
| Table Tennis | 1 | 2 | |
| Ten Pin Bowling | 2 | ||
| Track and Field | 4 | 3 | 1 |
| Weightlifting | 1 | ||
| Wrestling | 5 | 3 | 9 |


