17th Maccabiah 2005
Participation numbers drastically increased again in 2005. Approximately 7,000 athletes from 55 different countries participated at this Maccabiah Games.
Canada’s Medal Summary 2005
Gold: 7
Silver: 14
Bronze: 21
Total: 42
| Team | ![]() | ![]() | ![]() |
|---|---|---|---|
| Baseball | 1 | ||
| Basketball Junior Boys | 1 | ||
| Basketball Junior Girls | 1 | ||
| Basketball Youth Boys | 1 | ||
| Basketball Open Women | 1 | ||
| Basketball Masters Men | 1 | ||
| Gymnastics | 1 | 3 | |
| Judo | 2 | ||
| Karate | 4 | 4 | 2 |
| Soccer Junior Girls | 1 | ||
| Softball Open Mens | 1 | ||
| Squash | 3 | ||
| Tennis Junior Girls | 2 | ||
| Tennis Masters Men | 1 | ||
| Tennis Masters Women | 3 | 3 | |
| Tennis Open Mixed Doubles | 1 | 1 | 1 |
| Track and Field | |||
| Waterpolo | 1 | ||
| Wrestling | 1 | 1 |


